<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIG &#187; Mat&#8217;s road to Augusta</title>
	<atom:link href="http://iofgolf.com/tag/mats-road-to-augusta/feed/" rel="self" type="application/rss+xml" />
	<link>http://iofgolf.com</link>
	<description>The Cliffs at Keowee Springs</description>
	<lastBuildDate>Sun, 22 Aug 2010 23:01:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mat&#8217;s road to Augusta</title>
		<link>http://iofgolf.com/2009/03/mats-road-to-augusta/</link>
		<comments>http://iofgolf.com/2009/03/mats-road-to-augusta/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 14:26:44 +0000</pubDate>
		<dc:creator>dalelynch</dc:creator>
				<category><![CDATA[Dale Lynch Blog]]></category>
		<category><![CDATA[Mat's road to Augusta]]></category>

		<guid isPermaLink="false">http://iofgolf.com/?p=264</guid>
		<description><![CDATA[Mat Goggin&#8217;s tie for fourth at the Transition Championship in Tampa on Sunday lifted him from 58th to 49th in the world rankings. Mat finished #1 in Ball Striking that week further enhancing his reputation as one of the premier ball strikers on tour. Mat is playing at Bay Hill this week where he requires another solid showing in order to secure [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fiofgolf.com%2F2009%2F03%2Fmats-road-to-augusta%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fiofgolf.com%2F2009%2F03%2Fmats-road-to-augusta%2F" height="61" width="51" /></a></div><div id="attachment_266" class="wp-caption alignnone" style="width: 310px"><a href="http://iofgolf.com/wp-content/uploads/2009/03/resize-putt1.jpg"><img class="size-medium wp-image-266" src="http://iofgolf.com/wp-content/uploads/2009/03/resize-putt1-300x224.jpg" alt="Mat putting at Bay Hill" width="300" height="224" /></a><p class="wp-caption-text">Mat putting at Bay Hill</p></div>
<p>Mat Goggin&#8217;s tie for fourth at the Transition Championship in Tampa on Sunday lifted him from 58th to 49th in the world rankings. Mat finished #1 in Ball Striking that week further enhancing his reputation as one of the premier ball strikers on tour. Mat is playing at Bay Hill this week where he requires another solid showing in order to secure his first trip to Augusta.</p>
<p>The Photo shows Mat working on his putting during Tuesdays practice round at Bay Hill</p>
]]></content:encoded>
			<wfw:commentRss>http://iofgolf.com/2009/03/mats-road-to-augusta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
