<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIG &#187; LPGA</title>
	<atom:link href="http://iofgolf.com/tag/lpga/feed/" rel="self" type="application/rss+xml" />
	<link>http://iofgolf.com</link>
	<description>The Cliffs at Keowee Springs</description>
	<lastBuildDate>Fri, 09 Jul 2010 02:35:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hee Young Park shines at LPGA Tour Championship</title>
		<link>http://iofgolf.com/2009/11/hee-young-park-shines-at-lpga-tour-championship/</link>
		<comments>http://iofgolf.com/2009/11/hee-young-park-shines-at-lpga-tour-championship/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 23:00:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[IIG News]]></category>
		<category><![CDATA[golf lessons]]></category>
		<category><![CDATA[golf technique]]></category>
		<category><![CDATA[Hee Young Park]]></category>
		<category><![CDATA[John Thalassinos]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[LPGA Tour Championship]]></category>
		<category><![CDATA[steve bann]]></category>

		<guid isPermaLink="false">http://iofgolf.com/?p=711</guid>
		<description><![CDATA[South Korean LPGA star Hee Young Park has finished T-5th  at the LPGA Tour Championship at the Houstonian Golf &#38; Country Club in Houston, Texas.
Park followed rounds of 70 and 72 with a sparkling 5 under par 67 in the final round of the weather-shortened event. She eventually finished 6 shots behind winner Anna [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fiofgolf.com%2F2009%2F11%2Fhee-young-park-shines-at-lpga-tour-championship%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fiofgolf.com%2F2009%2F11%2Fhee-young-park-shines-at-lpga-tour-championship%2F" height="61" width="51" /></a></div><p>South Korean LPGA star <a href="http://iofgolf.com/players/hee-young-park/">Hee Young Park</a> has finished T-5th  at the LPGA Tour Championship at the Houstonian Golf &amp; Country Club in Houston, Texas.</p>
<p>Park followed rounds of 70 and 72 with a sparkling 5 under par 67 in the final round of the weather-shortened event. She eventually finished 6 shots behind winner Anna Nordquist of Sweden.</p>
<div id="attachment_712" class="wp-caption aligncenter" style="width: 570px"><a href="http://iofgolf.com/wp-content/uploads/2009/11/hee-young-smaller.JPG"><img class="size-full wp-image-712" title="hee young smaller" src="http://iofgolf.com/wp-content/uploads/2009/11/hee-young-smaller.JPG" alt="hee young smaller" width="560" height="420" /></a><p class="wp-caption-text">Hee Young Park with IIG co-Director Steve Bann</p></div>
<p style="text-align: center;">
<p>Park has been working with IIG co-director <a href="http://iofgolf.com/coaches/about-2/">Steve Bann</a> for some time. However, with Steve currently in Melbourne for the Australian summer tournaments, IIG Coach <a href="http://iofgolf.com/coaches/john-thalassinos/">John Thalassinos</a> joined Hee Young in Houston to keep an eye on her technique.</p>
<p>John and Steve have been speaking on the phone daily to make sure she is on the right track, and it obviously worked with Hee Young getting one of her best finishes of the season.</p>
<p>Congratulations to Hee Young Park and also Steve and Johnny from all of us here at IIG!</p>
]]></content:encoded>
			<wfw:commentRss>http://iofgolf.com/2009/11/hee-young-park-shines-at-lpga-tour-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoff Ogilvy WGC Matchplay Champion</title>
		<link>http://iofgolf.com/2009/03/geoff-ogilvy-wgc-matchplay-champion/</link>
		<comments>http://iofgolf.com/2009/03/geoff-ogilvy-wgc-matchplay-champion/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 19:18:50 +0000</pubDate>
		<dc:creator>stevebann</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[IIG News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Hee Young Park]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[matchplay]]></category>
		<category><![CDATA[WGC]]></category>

		<guid isPermaLink="false">http://iofgolf.com/?p=253</guid>
		<description><![CDATA[SIX MILE, SC (March 3, 2009) – International Institute of Golf (&#8221;IIG&#8221;) is proud to announce that Dale Lynch’s pupil, Geoff Ogilvy captured his second WGC Match Play title on Sunday with a 4 and 3 victory over Paul Casey. Geoff picked up his second win of the year coming the same week that world [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fiofgolf.com%2F2009%2F03%2Fgeoff-ogilvy-wgc-matchplay-champion%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fiofgolf.com%2F2009%2F03%2Fgeoff-ogilvy-wgc-matchplay-champion%2F" height="61" width="51" /></a></div><p class="MsoNormal" style="none;"><span lang="EN-US"><span style="small;"><span style="Times New Roman;"><a href="http://iofgolf.com/wp-content/uploads/2009/03/worldgolfchampionshipsaccenturematchplayx5csspbrz0rm.jpg"><img class="aligncenter size-full wp-image-254" src="http://iofgolf.com/wp-content/uploads/2009/03/worldgolfchampionshipsaccenturematchplayx5csspbrz0rm.jpg" alt="" width="376" height="240" /></a>SIX MILE, SC (March 3, 2009) – International Institute of Golf (&#8221;IIG&#8221;) is proud to announce that Dale Lynch’s pupil, Geoff Ogilvy captured his second WGC Match Play title on Sunday with a 4 and 3 victory over Paul Casey. Geoff picked up his second win of the year coming the same week that world renowned golfer and designer of The Cliff’s High Carolina Course, Tiger Woods made his much anticipated return to professional golf.<span style="yes;"> </span>Under the tutelage of Dale Lynch, Ogilvy is now a three-time winner in World Golf Championship events, with wins coming at the 2006 WGC Accenture Match Play, 2008 WGC CA Championship, and the 2009 WGC Accenture Match Play.<span style="yes;"> </span></span></span></span></p>
<p class="MsoNormal" style="none;"><span lang="EN-US"><span style="Times New Roman;">The International Institute of Golf at Keowee Springs is set to open April 25<sup>th</sup> and will host many of the top professional golfers as they work to improve their games under the watchful eyes of Steve Bann and Dale Lynch. “We are extremely excited about the launch, and making the IIG a place where the best players in the world come to work on their games.” Dale stated. </span></span></p>
<p class="MsoNormal" style="none;"><span lang="EN-US"><span style="Times New Roman;">International Institute of Golf (IIG) is headquartered at The Cliffs at Keowee Springs with instruction from internationally known instructors Steve Bann and Dale Lynch. The institute features the latest computer, video and motion analysis technology along with state-of-the-art indoor / outdoor practice facility. Steve and Dales’ highly successful training regime incorporates a multitude of factors including diet, mental and physical attributes that fit well with The Cliffs’ philosophy on heath and wellness. Its client list includes PGA TOUR Golfers— Geoff Ogilvy, Stuart Appleby, KJ Choi, Mathew Goggin, , Nick Flanagan, and LPGA golfer Hee Young Park. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://iofgolf.com/2009/03/geoff-ogilvy-wgc-matchplay-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hee Young Park career best finish.</title>
		<link>http://iofgolf.com/2009/03/hee-young-park-career-best-finish/</link>
		<comments>http://iofgolf.com/2009/03/hee-young-park-career-best-finish/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 13:25:24 +0000</pubDate>
		<dc:creator>stevebann</dc:creator>
				<category><![CDATA[Coach's Blogs]]></category>
		<category><![CDATA[IIG News]]></category>
		<category><![CDATA[Steve Bann Blog]]></category>
		<category><![CDATA[Hee Young Park]]></category>
		<category><![CDATA[Lorana Ochoa]]></category>
		<category><![CDATA[LPGA]]></category>

		<guid isPermaLink="false">http://iofgolf.com/?p=246</guid>
		<description><![CDATA[Hee Young Park has career-best week. Second-year LPGA Tour member Hee Young Park had a career week at the Honda LPGA Thailand, despite being ill early in the week, recording a runner-up finish behind World number 1 Lorana Ochoa, at 11-under-par 277 (79-64-69-65). Park, who earned $139,852 of the $1.45 million purse on Sunday, overcame [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fiofgolf.com%2F2009%2F03%2Fhee-young-park-career-best-finish%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fiofgolf.com%2F2009%2F03%2Fhee-young-park-career-best-finish%2F" height="61" width="51" /></a></div><p>Hee Young Park has career-best week. Second-year LPGA Tour member Hee Young Park had a career week at the Honda LPGA Thailand, despite being ill early in the week, recording a runner-up finish behind World number 1 Lorana Ochoa, at 11-under-par 277 (79-64-69-65). Park, who earned $139,852 of the $1.45 million purse on Sunday, overcame an opening-round 7-over-par 79 with a career-low 8-under-par 64 in the second round to move from a tie for 59th into a tie for 19th after 36 holes. Her third-round 3-under-par 69 moved her up to a tie for fifth entering the final round, which started off with back-to-back birdies on the second and third holes. On the par-4, 287-yard fifth hole, Park sank a 60-foot putt after driving the green. From there, she was flawless with birdies on holes eight, 15 and 16, where she made 25- and 30-foot putts, respectively, to move into second place.</p>
<p>Hee Young spent 3 weeks in Melbourne with me in January before returning to the US LPGA Tour. My prediction for Hee young this year is she will win on the LPGA and move into the top 10 on the money list. She is a fabulous young lady to work with and has a terrific, fun and bubbly personality.<a href="http://iofgolf.com/wp-content/uploads/2009/03/hee-young-blog-small.jpg"><img class="aligncenter size-full wp-image-256" src="http://iofgolf.com/wp-content/uploads/2009/03/hee-young-blog-small.jpg" alt="" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iofgolf.com/2009/03/hee-young-park-career-best-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
